AVIELENA - Control de Inventario
Fecha del Reporte
{{ \Carbon\Carbon::parse($fecha)->format('d/m/Y') }}
| Venta | Peso (kg) | Tara (Calc) | Cantidad | Peso Neto | Granja | Hora | Acciones |
|---|---|---|---|---|---|---|---|
| Granja: {{ $granja }} | |||||||
| {{ $item['venta_id'] }} | {{ number_format($item['peso'], 2) }} | {{ $item['tara_fija'] }} x {{ $item['cantidad'] }} = {{ number_format($item['tara_total'], 2) }} | {{ $item['cantidad'] }} | {{ number_format($item['peso_neto'], 2) }} | {{ $item['granja'] }} | {{ \Carbon\Carbon::parse($item['fechahora'])->format('H:i') }} @if($item['es_local']) Local @endif | |
| Jabas Vacías | - | {{ number_format($jv->tara_unitaria, 2) }} x {{ $jv->cantidad }} = {{ number_format($jv->tara_total, 2) }} | {{ $jv->cantidad }} | - | {{ $jv->granja }} | Merma Local | {{-- Botón de eliminar opcional aquí? --}} |
| SUBTOTAL | {{ number_format($subPesoBruto, 2) }} | {{ number_format($subTara, 2) }} | {{ $subCantidad }} | {{ number_format($subPesoNeto, 2) }} | |||
| TOTAL GENERAL | {{ number_format($totalGenPesoBruto, 2) }} kg | {{ number_format($totalGenTara, 2) }} kg | {{ $totalGenCantidad }} und | {{ number_format($totalGenPesoNeto, 2) }} kg | |||
| Granja | Cant. Jabas | Peso Bruto (kg) | Tara (kg) | Peso Neto Guía | Peso Neto Vendido | Jabas Vacías (kg) | Dif. Guía/Venta | Dif. Real (Merma) | Acciones |
|---|---|---|---|---|---|---|---|---|---|
| {{ $row['granja'] }} | {{ $row['cantidad_jabas'] }} | {{ number_format($row['peso_bruto'], 2) }} | {{ number_format($row['tara'], 2) }} | {{ number_format($row['peso_neto_guia'], 2) }} |
Ext:
{{ number_format($row['peso_externo'], 2) }}
Loc:
{{ number_format($row['peso_local'], 2) }}
{{ number_format($row['peso_neto_vendido'], 2) }}
|
{{ number_format($row['tara_vacias'], 2) }} | {{ number_format($row['diferencia_guia_ventas'], 2) }} | {{ number_format($row['diferencia_real'], 2) }} |
|
| No hay guías registradas para esta fecha. | |||||||||
| Granja | Cant. Jabas | Tara Unitaria | Tara Total (Merma) | |
|---|---|---|---|---|
| {{ $jv->granja }} | {{ $jv->cantidad }} jabas | {{ number_format($jv->tara_unitaria, 2) }} kg | {{ number_format($jv->tara_total, 2) }} kg | |
| No hay jabas vacías registradas para el {{ \Carbon\Carbon::parse($fecha)->format('d/m/Y') }} | ||||
| Totales del cierre | {{ $this->jabasVacias->sum('cantidad') }} | {{ number_format($this->jabasVacias->sum('tara_total'), 2) }} kg | ||
Cliente
{{ $selectedVentaInfo->cliente->nombre }}
@if($selectedVentaInfo->camal)Fecha
{{ \Carbon\Carbon::parse($selectedVentaInfo->fecha)->format('d/m/Y') }}
Precio
S/ {{ number_format($selectedVentaInfo->precio, 2) }}